Features & Benefits
- Self-adaptive frost system
- Mechanical Temperature Control
- Manual Defrosting
Technical Specification
Capacity | 200 Ltrs. |
Dimensions(in mm) (WxDxH) | 815x710x834 |
Refrigerant | R600 |
Colour | White & Grey |
Temperature Range | +8° to -20°C |
Inner Body | Stucco Aluminum (Door Liner : Plastic) |
No. of Door/Door Type | 1/Solid |
Basket/Shelves Quantity | 1 |
Wattage | 220W |
Energy Consumption | 1.75kW·h/24h |
Rated Current | 1.8A |
Wheels/Lock | Yes/Yes |
Defrost Scraper | 1 |
Weight |