
Features & Benefits
- Hovering Door (45° to 75°)
- Self-adaptive frost system
- Multi-dimensional wind circulation
- Embedded handle
- Mechanical temperature Control
- Power Indicator
- Rollers for easy movement
- Seamless Welding door panel
- Ideal for highly busy restaurants
Technical Specification
Capacity | 750Ltrs |
Dimensions (in mm) (WXDXH) | 1945 X 797 X 825 |
Refrigerant | R134a |
Colour | Blue |
Temperature Range | +8° to -20°C |
No. of Door/Door Type | 2/Solid |
Basket/Shelves Quantity | 1 |
Inner Body | Aluminum |
Wattage | 324W |
Energy Consumption | 4.6kW·h/24h |
Rated Current | 3A |
Wheels/Lock | Yes/Yes |
Weight |