Features & Benefits
- Self-adaptive frost system
- Mechanical Temperature Control
- PPGI Inner surface
- Manual Defrosting
Technical Specification
| Capacity | 450 Ltrs. |
| Dimensions (in mm) (WXDXH) | 1760x 760x 875 |
| Refrigerant | R290 |
| Colour | White & Grey |
| Temperature Range | +10° to -24°C |
| Inner Body | PPGI |
| No. of Door/Door Type | 2/Solid |
| Basket/Shelves Quantity | 1 |
| Wattage | 290W |
| Energy Consumption | 3.71 kW·h/24h |
| Rated Current | 1..5A |
| Wheels/Lock | Yes/Yes |
| Defrost Scraper | 1 |
| Weight | 71Kg |






