Features & Benefits
- Self-adaptive frost system
- Mechanical Temperature Control
- Manual Defrosting
Technical Specification
| Capacity | 100 Ltrs. |
| Dimensions(in mm) (WxDxH) | 560x595x790mm |
| Refrigerant | R600a |
| Colour | White & Grey |
| Temperature Range | +10° to -24°C |
| Inner Body | Stucco Aluminum (Door Liner : Plastic) |
| No. of Door/Door Type | 1/Solid |
| Basket/Shelves Quantity | 1 |
| Wattage | 80W |
| Energy Consumption | |
| Rated Current | |
| Wheels/Lock | No/Yes |
| Defrost Scraper | 1 |
| Weight |



