Features & Benefits
- Low Energy Consumption
- Long distance product view
Technical Specification
| Model | IF-520 |
| Short Description | Curved Glass Top Freezers |
| Basket/Shelves Quantity | 5 |
| Capacity | 500Ltrs |
| Dimensions (in mm) (WxDxH) | 1475*757*837 |
| Refrigerant | R134a |
| Colour | Yellow |
| Temperature Range | -18°C to -20°C |
| No. of Door/Door Type | 2/Glass (Sliding) |
| Wattage | 325W |
| Energy Consumption | 5.5kW·h/24h |
| Rated Current | 2.8A |
| Wheels/Lock | Yes/Yes |
| Weight |





